9437076225
May 05, 2024
Sl.No | Activity | Achivement |
---|---|---|
1 | No of Rain Water Harvesting Structures (RWHS) Restored | 6 |
2 | Farmers benefited | 7,298 |
3 | No of inlet and outlet constructed with head regulators | 12 |
4 | No of Community Pond Renovated | 7 |
5 | Population benefited | 32,069 |
6 | No of Tubewell constructed | 1 |
7 | No of household accessed safe drinking water | 55 |
8 | No of fruit bearing tree Plantation around WHS | 1152 |
9 | No of water storage tank constructed | 1 |
10 | Plantation Committee formed | 1 |
11 | No of Pond Management WHS Committee Formed | 6 |
12 | No of users Group Formed | 13 |
13 | No of Defunct SHGs revised and brought into functional stage | 31 |
14 | No. of Changings rooms constructed and Repaired | 8 |
15 | No. of Ghata Repaired | 8 |
Sl. No | Activity | Achievement |
---|---|---|
1 | No of interested women members from SHG enrolled in Beekeeping activity | 250 |
2 | No of beneficiaries trained on scientific beekeeping | 250 |
3 | Distribution of 8 frame IST type A, beehive boxes to beneficiaries for honey production (2nos. of boxes per beneficiary) | 500 |
4 | Distribution of 4 frame natural bee combs in wooden for Bee Colony Set up (2 nos. per beneficiary) |
500 |
5 | Distribution of Hive stand | 500 |
6 | Distribution of Smoker | 250 |
7 | Distribution of Bee Veil (Canvas Cap Type) as protective gear. | 250 |
8 | Distribution of Honey Extractors | 80 |
9 | No of active beekeepers have extracted honey | 150 |
10 | Quantity of honey harvested in kilos | 166 |
11 | Income earned by beneficiaries @ 800 rupees per kilo (Till May 15, 2024) | 1,32,800/- |
12 | No of beneficiaries and non-beneficiaries provided kitchen garden seed kits | 120 |
13 | No of Bee Garden Established | 1 |
Sl. No | Activity | Achievement |
---|---|---|
1 | No of Pond Management Committee Formed (PMC) | 5 |
2 | No of potential members enrolled in PMC | 75 |
3 | No village Pond Renovated | 5 |
4 | No of inlet and outlet constructed | 4 |
5 | No of Ghat Constructed | 1 |
6 | No of Ghat Repaired | 3 |
7 | No of Fish feeding step Constructed | 1 |
8 | No of fish feed preparation tank constructed | 5 |
9 | No of Yearlings dropped into 5 Ponds | 22,500 |
10 | Distribution of fish feed in kg | 55 |
11 | 5 days technical training conducted | 5 |
12 | Exposure visit to successful unit/farm | 5 |
13 | Fish harvested till May 15,2024, in kg | 253 |
Sl. No | Activities | No of beneficiaries | Quantity per beneficiary/Period |
---|---|---|---|
1 | Poultry farming support | 250 | 20 chicks |
2 | Goat rearing support | 200 | 2 goat |
3 | Kitchen garden promotion support | 680 | 14 variety of seed kits |
4 | Cash crop cultivation support | 200 | Potato & Groundnut, Mustard and lady finger |
5 | Tailoring skill training for women | 90 | 90 days |
6 | Entrepreneurship skill training | 30 | 15 days |
7 | Computer skill training for young boys and girls | 80 | 90 days |
8 | Multi skill training for unemployed youth | 70 | 60 days |
© Gram-Utthan all right reserved 2024. Web devlopment by : WAYINDIA