9437076225
July 07, 2022
Sl. No | District Name | No. of Classical Silai School | No. of Satellite Silai School |
---|---|---|---|
1 | Angul | 20 | 49 |
2 | Balangir | 15 | 30 |
3 | Balasore | 50 | 64 |
4 | Bargarh | 10 | 20 |
5 | Bhadrak | 10 | 31 |
6 | Boudh | 15 | 0 |
7 | Cuttack | 10 | 32 |
8 | Deogarh | 10 | 20 |
9 | Dhenkanal | 10 | 30 |
10 | Ganjam | 30 | 49 |
11 | Jagatsinghapur | 10 | 31 |
12 | Jajpur | 10 | 38 |
13 | Kalahandi | 10 | 0 |
14 | Kandhamal | 10 | 0 |
15 | Kendrapara | 10 | 183 |
16 | Kendujhar | 10 | 0 |
17 | Khordha | 20 | 60 |
18 | Koraput | 10 | 20 |
19 | Malkangiri | 10 | 20 |
20 | Mayurbhanj | 25 | 50 |
21 | Nuapada | 10 | 0 |
22 | Nayagarh | 15 | 30 |
23 | Puri | 35 | 81 |
24 | Rayagada | 10 | 20 |
25 | Sambalpur | 10 | 20 |
26 | Subarnapur | 10 | 0 |
27 | Sundargarh | 20 | 40 |
TOTAL | 415 | 918 |
© Gram-Utthan all right reserved 2024. Web devlopment by : WAYINDIA